Beiträge 2026 | 17.07.2026
Finden Sie hier geplante Preisanpassungen der produzierenden Industrie, die aufgrund steigender Rohstoff-, Produktions-, Transport- und Energiekosten auch von Ihnen eingeplant werden müssen, um die nötige Planungssicherheit zu haben. Die Einträge in den Rubriken unten werden tagesaktuell aktualisiert.
Holz + Holzwerkstoffe:
Auf Grund der dynamischen Preisentwicklung im Bereich Holz und Holzwerkstoffe können wir derzeit nur noch Angebote auf Basis von Tagespreisen unterbreiten.
Wöchentliche Zusammenfassung
| Produkte | Datum | Hinweis | Status |
| Figaroll / Figaroll Plus / Metallroll | ab 01.06.2026 | ca. +5%-7% | |
| Wakaflex | ab 01.06.2026 | ca. +3%-5% | |
| Dachsteine (nur Flächensteine - ohne Formsteine) | ab 01.06.2026 | ca. +4%-6% | |
| Dachziegel (nur Flächenziegel und Opal - ohne Formziegel) | ab 01.06.2026 | ca. +6%-8% | |
| Unterdeckbahnen und DuroVent (ohne DuroVent Premium) | ab 01.06.2026 | ca. +9%-15% | |
| Dieselfloater für Dachsteine/Dachziegel | ab 30.03.2026 | lt. Tabelle | |
| Gesamtprogramm | ab 01.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| K0, K2, K3, K4 Steildachzubehör und Belichtung | ab 01.06.2026 | ca. +6%-9% | |
| Metalldachdurchgänge | ab 01.06.2026 | ca. +15% | |
| K9 Unterdeckbahnen / Trennlagen | ab 01.06.2026 | ca. +12%-15 | |
| Gesamtprogramm | ab 01.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| DELTA Unterdeck- und Unterspannbahnen | ab 01.07.2026 | ca. +4%-15% | |
| DELTA Noppenbahnen/Dränagebahnen | ab 16.05.2026 | ca. +8,0 % | |
| DELTA Unterdeck- und Schalungsbahnen | ab 16.05.2026 | ca. +9,5% | |
| Luft- und Dampfsperren | ab 16.05.2026 | ca. +9,5% | |
| DELTA Systemzubehör | ab 16.05.2026 | ca.+ 8,0 % | |
| Gesamtprogramm | ab 01.03.2026 | ca. +3,5% |
| Produkte | Datum | Hinweis | Status |
| Ortgangbleche | ab 30.03.2026 | ca. +7,9% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm Eternit | ab 11.05.2026 | ca. TZ +4,2% | |
| Gesamtprogramm Eternit | ab 01.02.2026 | ca. +3% |
| Produkte | Datum | Hinweis | Status |
| Steildachsortiment | ab 01.09.2026 | ca. +5,5% | |
| Frachtkosten | ab 01.06.2026 | € 5,– bis € 60,– | |
| Steildachsortiment | ab 01.02.2026 | ca. +2,5% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 15.05.2026 | ca. +3% | |
| Gesamtprogramm | ab 01.02.2026 | ca. +2% |
| Produkte | Datum | Hinweis | Status |
| Alu-Geländer, Steigtritte etc. | ab 15.06.2026 | ca. +5,8% | |
| Alu-Geländer, Steigtritte etc. | ab 01.05.2026 | TZ € 1,44/kg | |
| Alu-Geländer, Steigtritte etc. | ab 01.03.2026 | ca. +3% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 01.07.2026 | ca. +2,4%-4,5% | |
| Flächenziegel, Biber und keramisches Zubehör | ab 01.03.2026 | ca. +2,4% | |
| Nichtkeramisches Zubehör | ab 01.03.2026 | ca. +2,9% |
| Produkte | Datum | Hinweis | Status |
| Dachziegel, Dachstein, Solar, Handelsware | ab 01.07.2026 | ca. +4%-6% | |
| Dieselfloater für Dachsteine/Dachziegel | ab 06.04.2026 | € 10,- bis € 80,– | |
| Gesamtprogramm | ab 01.02.2026 | ca. +3%-4% |
| Produkte | Datum | Hinweis | Status |
| Alle Produktsegmente | ab 01.03.2026 | ca. +3% |
| Produkte | Datum | Hinweis | Status |
| Dampfbrems- und Luftdichtungsbahnen (außer DB+) | ab 01.07.2026 | ca. +9,5% | |
| Unterdeck- und Unterspannbahnen sowie Wandschalungsbahnen: SOLITEX MENTO und SOLITEX FRONTA | ab 01.07.2026 | ca. +9,5% | |
| Unterdeck- und Unterspannbahnen sowie Witterungsschutzbahnen: SOLITEX QUANTHO-, WELDANO- und ADHERO-Serie (außer SOLITEX ADHERO SENSIS) | ab 01.07.2026 | ca. +6% | |
| Klebebänder und ORCON MULTIBOND | ab 01.07.2026 | ca. +6% | |
| Anschlusskleber: ORCON F und ORCON CLASSIC | ab 01.07.2026 | ca. +8% | |
| Flüssigdichtung: AEROSANA VISCONN (Eimer) | ab 01.07.2026 | ca. +8% | |
| Primer: TESCON PRIMER RP | ab 01.07.2026 | ca. +14% | |
| Primer: TESCON SPRIMER | ab 01.07.2026 | ca. +4% | |
| Flüssigdichtung: AEROSANA VISCONN (Schlauchbeutel) | ab 01.07.2026 | ca. +4% | |
| Manschetten und Detaillösungen | ab 01.07.2026 | ca. +4% |
| Produkte | Datum | Hinweis | Status |
| InterSIN und Monumentum | ab 01.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Steildachsortiment | ab 01.10.2026 | ca. +3%-8% |
| Produkte | Datum | Hinweis | Status |
| Lichtdurchlässige Überdachung, Dachzubehör | ab 15.06.2026 | ca. +5%-22% | |
| Plexiglas Stegplatten | ab 01.06.2026 | ca. +14% | |
| Plexiglas FM Stegplatten | ab 01.06.2026 | ca. +14% | |
| Plexiglas Wellplatten | ab 01.06.2026 | ca. +18% | |
| Plexiglas Blöcke, Rohre, Stäbe, Degas und Plexiglas Massivplatten, Acrifix Klebstoffe | ab 01.06.2026 | ca. +14% | |
| PC- / Exolon® Steg-, Well-, Massivplatten und PC Isolierwellplatten | ab 01.06.2026 | ca. +19% | |
| Plexiglas Steg- und Wellplatten | ab 15.04.2026 | ca. +12% | |
| Plexiglas Blöcke, Stäbe und Rohre | ab 15.04.2026 | ca. +20% | |
| PC- / Exolon® Steg-, Well-, Massivplatten und PC Isolierwellplatten | ab 15.04.2026 | ca. +8% | |
| Exolon Polycarbonat-Platten | ab 01.01.2026 | ca. +2,9% |
| Produkte | Datum | Hinweis | Status |
| Creaton und Koramic Ton-Flächenziegel, Pressdachziegel, Biberschwanzziegel | ab 01.06.2026 | ca. +8 % | |
| Keramisches Zubehör | ab 01.06.2026 | 0 % (keine Erhöhung) | |
| Beton-Flächensteine | ab 01.06.2026 | ca. +2 % | |
| Beton-Formsteine keine Erhöhung | ab 01.06.2026 | ca. 0% | |
| Dachbahnen | ab 01.06.2026 | ca. +8 % | |
| Dachziegel | ab 01.04.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Entwässerung, Lüfter, Hilfsstoffe und Handelsware | ab 01.04.2026 | ca. +3%-4% |
| Produkte | Datum | Hinweis | Status |
| Bitumenbahnen | ab 04.05.2026 | ca. +12%-18% | |
| Kunststoff FPO | ab 04.05.2026 | ca. +10%-15% | |
| Kunststoff PVC | ab 04.05.2026 | ca. +15%-20% | |
| LIQUITEC | ab 04.05.2026 | ca. +5% | |
| Bitumenbahnen | ab 07.04.2026 | ca. +10%-15% | |
| Kunststoffdachbahnen | ab 07.04.2026 | ca. +8%-12% | |
| Bestell- und Auftragsannahmestopp für Bitumenbahnen | ab 20.03.2026 | Info folgt | |
| Gesamtprogramm | ab 02.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Bitumenbahnen | ab 01.06.2026 | ca. +15% | |
| Profi-Dicht | ab 01.06.2026 | ca. +12% | |
| Bitumenbahnen | ab 09.04.2026 | ca. +10%-15% | |
| Kunststoffbahnen | ab 09.04.2026 | ca. +8%-12% | |
| Gesamtprogramm | ab 01.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| K6, K8 Flachdachdurchgänge | ab 01.06.2026 | ca. +6%-9% | |
| Gesamtprogramm | ab 01.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Bitumenbahnen | ab 01.06.2026 | ca. +18% | |
| Verbundbleche und Zuschnitt' | ab 01.06.2026 | ca. +12% | |
| Bitumenbahnen | ab 09.04.2026 | ca. +10%-15% | |
| Kunststoffbahnen | ab 09.04.2026 | ca. +8%-12% | |
| Bestellannahmestopp | bis 26.03.2026 | Info | |
| Gesamtprogramm | ab 01.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Wolfin Bahnen | ab 01.06.2026 | ca. +8% | |
| Tectofin Bahnen sowie Verbundbleche und Zuschnitte | ab 01.06.2026 | ca. +8% | |
| Cosmofin Bahnen sowie Verbundbleche und Zuschnitte | ab 01.06.2026 | ca. +12% | |
| Everguard Bahnen sowie Verbundbleche und Zuschnitte | ab 01.06.2026 | ca. +8% | |
| Bitumenbahnen | ab 09.04.2026 | ca. +10%-15% | |
| Kunststoffbahnen | ab 09.04.2026 | ca. +8%-12% | |
| Gesamtprogramm | ab 01.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 01.06.2026 | ca. +5%-10% | |
| Produktgruppe Resitrix | ab 01.03.2026 | ca. +1,0% | |
| Produktgruppe Hertalan | ab 01.03.2026 | ca. +1,5% | |
| Produktgruppe Alutrix | ab 01.03.2026 | ca. +1,5% | |
| Zubehör | ab 01.03.2026 | ca, +2,0% |
| Produkte | Datum | Hinweis | Status |
| Grundmauerschutz, Dränage, Abdichtung | ab 01.07.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| PC Well- und Stegplatten, Massivtafeln | ab 01.04.2026 | ca. +8% | |
| PMMA Massivtafeln | ab 01.04.2026 | ca. +20% | |
| PMMA Well- und Stegplatten | ab 01.04.2026 | ca. +12% | |
| PVC-Wellplatten | ab 01.04.2026 | ca. +7% | |
| RESOPAL | ab 01.04.2026 | ca. +4% |
| Produkte | Datum | Hinweis | Status |
| Flachdachprodukte | ab 01.09.2026 | ca. +5,5% | |
| Frachtkosten | ab 01.06.2026 | € 5,– bis € 60,– | |
| Flachdachprodukte | ab 01.02.2026 | ca. +2,5% | |
| Flachdachuntert. o. Rückstaudicht. | ab 01.02.2026 | ca. +5% |
| Produkte | Datum | Hinweis | Status |
| Zubehörartikel | ab 18.05.2026 | ca. +7% |
| Produkte | Datum | Hinweis | Status |
| Bautenschutzmatten | ab 15.05.2026 | ca. +4% |
| Produkte | Datum | Hinweis | Status |
| Bitumenbahnen | ab 13.05.2026 | ca. +20% | |
| Handelswaren | ab 13.05.2026 | Info folgt | |
| Liquid, Voranstriche, Kleber | ab 13.05.2026 | ca. +15%-20% | |
| Bitumenbahnen | ab 13.04.2026 | ca. +10%-15% | |
| Liquid, Voranstriche, Kleber | ab 13.04.2026 | ca. +6% |
| Produkte | Datum | Hinweis | Status |
| Bitumen Dachlack/Voranstrich | ab 27.03.2026 | ca. TZ von 55% auf 75% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 01.06.2026 | ca. +6,5% | |
| Kunststoffbahnen Sikaplan PVC | ab 01.05.2026 | ca. +6%-10% | |
| Kunststoffbahnen Sarnafil FPO | ab 01.05.2026 | ca. +4%-8% | |
| Flüssigabdichtungen Sikalastic | ab 01.05.2026 | ca. +3%-6% | |
| Zubehör | ab 01.05.2026 | ca. +5%-10% | |
| Bitumenbahnen SikaShield | ab 01.04.2026 | ca. +20% | |
| Frachtkostenzuschlag vorübergehend | ab 01.04.2026 | ca. +10% |
| Produkte | Datum | Hinweis | Status |
| Bitumen | ab 04.05.2026 | ca. +20% | |
| FLAG TPO/FPO und PVC | ab 04.05.2026 | ca. +10% | |
| Bitumen | ab 13.04.2026 | ca. +20% | |
| FLAG TPO/FPO und PVC | ab 13.04.2026 | ca. +10% | |
| Alsan | ab 13.04.2026 | ca. +5% | |
| Bestell- und Auftragsannahmestopp für Bitumenbahnen | ab 26.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Lux-top Absturzsicherung | ab 01.06.2026 | ca. +4,8% |
| Produkte | Datum | Hinweis | Status |
| Fassadenbahnen | ab 16.05.2026 | ca. + 9,5 % |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm Cedral, Equitone, Superboard | ab 11.05.2026 | ca. TZ+4,2% | |
| Gesamtprogramm Cedral, Equitone, Superboard | ab 01.02.2026 | ca. +3% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 15.05.2026 | ca. +3% | |
| Gesamtprogramm | ab 01.02.2026 | ca. +2% |
| Produkte | Datum | Hinweis | Status |
| Keralit Fassaden-/Dachpaneele | ab 22.06.2026 | +TZ | |
| Mammut Fassadenbekleidung | ab 22.06.2026 | +TZ | |
| Fassaden-/Dachpaneele | ab 01.05.2026 | ca. +5,9% |
| Produkte | Datum | Hinweis | Status |
| Fassadenpaneele | ab 25.05.2026 | ca. +4% | |
| Fassadenpaneele | ab 01.01.2026 | ca. +2% |
| Produkte | Datum | Hinweis | Status |
| HPL Schichtstoffplatten | ab 01.06.2026 | ca. +6% | |
| Aluminium Wellplatten | ab 01.06.2026 | ca. +10% | |
| Swisspearl Fassaden- und Dachprodukte | ab 01.06.2026 | ca. +5,2% | |
| Aluminium Verbundplatten | ab 15.04.2026 | ca. +6% | |
| Swisspearl Fassaden- und Dachprodukte | ab 01.03.2026 | ca. +3% | |
| Swisspearl Fassaden- und Dachprodukte | ab 01.02.2026 | ca. +3% | |
| Trespa Fassadenplatten | ab 01.01.2026 | ca. +2% |
| Produkte | Datum | Hinweis | Status |
| Terca (Fassadenlösungen) | ab 01.06.2026 | ca. +5 % |
| Produkte | Datum | Hinweis | Status |
| Tageslichtsysteme | ab 01.04.2026 | ca. +3%-4% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 01.03.2026 | ca. +7% |
| Produkte | Datum | Hinweis | Status |
| Aufsatzkränze | ab 01.06.2026 | ca. + 12,2% | |
| Lichtkuppel Oberteile | ab 01.06.2026 | ca. +7% | |
| Flachdach Fenster Oberteile | ab 01.06.2026 | ca. +6% | |
| Elektrozubehör | ab 01.06.2026 | ca. +3,5% | |
| Lichtkuppeln | ab 01.04.2026 | ca. +3% |
| Produkte | Datum | Hinweis | Status |
| Lichtkuppel, Aufsatzkränze | ab 01.07.2026 | ca. +10,6% | |
| Lichtkuppel, Aufsatzkränze Materialkostenzuschlag | ab 01.06.2026 | ca. +5,8% | |
| Lichtkuppel, Aufsatzkränze | ab 01.01.2026 | ca. +4,3% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 01.06.2026 | ca. +4,6% | |
| Gesamtprogramm | ab 01.02.2026 | ca. +2,8% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | 01.06.2026 | ca. +4,6% | |
| Dachtreppen, Flachdachausstiege | ab 01.01.2026 | ca. 3,5% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 01.07.2026 | ca. +2,5% | |
| Ersatzteile | ab 01.07.2026 | ca.+,2,5% | |
| Steildachfenster | ab 01.02.2026 | ca.+2% | |
| Flachdachfenster | ab 01.02.2026 | ca.+3,1% | |
| Außenrollläden und Solar-/Elektro-Hitzeschutz-Markisen | ab 01.02.2026 | ca.+2% | |
| Sonnenschutz | ab 01.02.2026 | ca.+0,9% | |
| Automatische innenliegende Sonnenschutzprodukte | ab 01.02.2026 | ca.+10% | |
| Eindeckrahmen | ab 01.02.2026 | ca.+2% | |
| 3-IN-1-Eindeckrahmen | ab 01.02.2026 | ca.+20% | |
| Bedienungsstangen ZCT | ab 01.02.2026 | ca.+16,7% | |
| Ersatzteile | ab 01.02.2026 | ca.+,3,1% |
| Produkte | Datum | Hinweis | Status |
| Lichtkuppeln, Tageslichtsysteme | ab 01.04.2026 | ca. +2,5% |
| Produkte | Datum | Hinweis | Status |
| Bodentreppen, Flachdachausstiege | ab 01.08.2026 | ca. +3,75% |
| Produkte | Datum | Hinweis | Status |
| Stahl Trapezbleche Treibstoffzuschlag | ab 20.03.2026 | ca. +8,5% |
| Produkte | Datum | Hinweis | Status |
| Erhöhung der Versandkosten | ab 01.06.2026 | Info folgt | |
| Zink/Zink vorbewittert/Kupfer/Edelstahl/UGINOX/Aluminium | ab 01.03.2026 | ca. +1,2% | |
| Alustar | ab 01.03.2026 | ca. +1,5% | |
| Duofalz | ab 01.03.2026 | Tagespreise |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 15.05.2026 | ca. +3% | |
| Falzband, Bleche | ab 07.04.2026 | Wochenpreise | |
| Tafelware und Bandware | ab 01.03.2026 | ca. +4,5% | |
| Gesamtprogramm | ab 01.02.2026 | ca. +2% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 01.01.2026 | ca. +2,4% |
| Produkte | Datum | Hinweis | Status |
| Gültigkeit Angebotsdauer beachten | ab 23.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Profile, Halter, Zulagen und Verbinder | ab 01.06.2026 | Info folgt | |
| Mauerabdeckung, Halter, Verbinder | ab 19.03.2026 | ca. +45% | |
| RAL -Beschichtung | ab 19.03.2026 | ca. +45% | |
| Zulagen (Formteil z.B.) | ab 19.03.2026 | ca. +35% |
| Produkte | Datum | Hinweis | Status |
| Alle Produktsegmente | ab 05.06.2026 | TZ Info folgt | |
| Kantmanufaktur Produkte | ab 16.03.2026 | nur mehr Tagespreise | |
| Wandanschlussprofile | ab 16.03.2026 | nur mehr Tagespreise |
| Produkte | Datum | Hinweis | Status |
| PREFA Bänder und Bleche | ab 24.05.2026 | ca. +3%-6% | |
| PREFA Bänder und Bleche sowie FALZONAL | ab 01.03.2026 | ca. +4,5% | |
| PREFA Programm - ausgenommen Bänder&Bleche, PREFABOND-Verbundplatten, RDS-Unterkonstruktion, Solardachplatte und Solarmodul PREFALZ | ab 01.01.2026 | ca. +2% |
| Produkte | Datum | Hinweis | Status |
| Bau- und Putzprofile | ab 04.05.2026 | ca. +9% |
| Produkte | Datum | Hinweis | Status |
| Rinnendila, Dachentwässerungszubehör | ab 01.06.2026 | ca. +7% |
| Produkte | Datum | Hinweis | Status |
| Transportkosten | ab 15.04.2026 | ca. +9€/to | |
| Gesamtes Sortiment | ab 01.03.2026 | ca. +2,5% |
| Produkte | Datum | Hinweis | Status |
| Produktbereich Drain | ab 01.05.2026 | ca. +5,5% | |
| Produktbereich Drain | ab 01.01.2026 | ca. +5% |
| Produkte | Datum | Hinweis | Status |
| Zink, Kupfer, Aluminium, verzinkt, Uginox und Edelstahl | ab 01.07.2026 | ca. +3% |
| Produkte | Datum | Hinweis | Status |
| Programm Dachentwässerung | ab 15.05.2026 | ca. +3% | |
| Gesamtprogramm | ab 01.02.2026 | ca. +2% |
| Produkte | Datum | Hinweis | Status |
| Rinnenhalter, Rohrschellen, Dachentwässerung | ab 01.06.2026 | Info folgt | |
| Gesamtprogramm | ab 01.03.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 01.01.2026 | ca. +2,4% |
| Produkte | Datum | Hinweis | Status |
| Dachentwässerung | ab 01.07.2026 | ca. +10,6% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | 01.05.2026 | Info folgt | |
| Alu Dachentwässerung | seit 20.03.2026 | Preise auf Anfrage |
| Produkte | Datum | Hinweis | Status |
| Dachentwässerung (Rinnenhaken, Rohrschellen) | ab 01.03.2026 | ca. +5% |
| Produkte | Datum | Hinweis | Status |
| PVC, Stahl und Restsortiment (außer Alu) | ab 01.07.2026 | ca. +5%-6,5 | |
| Gesamtprogramm ausgenommen PK 6000 (Standardprofile für Decke und Wand) | ab 01.02.2026 | ca. +8% |
| Produkte | Datum | Hinweis | Status |
| Gesamtbereich | ab 01.05.2026 | ca +5,5% | |
| Produktbereich Drain | ab 01.01.2026 | ca. +5% |
| Produkte | Datum | Hinweis | Status |
| PVC Dachrinnenprodukte | ab 01.06.2026 | ca. +6,5% | |
| Aluminium Verlegeprofile, Alu-Rinne | ab 15.04.2026 | ca. +8% |
| Produkte | Datum | Hinweis | Status |
| XPS und Styrodur | ab 01.06.2026 | Info folgt | |
| XPS und Styrodur | ab 04.05.2026 | ca. +11,5% | |
| EPS-Dämmstoffe | ab 15.04.2026 | ca. +10%-15% | |
| PUR/PIR | ab 13.04.2026 | ca. +10% | |
| XPS und Styrodur | ab 23.03.2026 | ca. +11,5% |
| Produkte | Datum | Hinweis | Status |
| PIR und ECO | ab 04.05.2026 | ca. +12%-18% | |
| PIR und ECO | ab 07.04.2026 | ca. +10%-15% | |
| PIR | ab 02.03.2026 | ca. +8%-12% | |
| ECO | ab 02.03.2026 | ca. +5% | |
| SECUTEC | ab 02.03.2026 | ca. +4% |
| Produkte | Datum | Hinweis | Status |
| DivoDämm und Clima Comfort | ab 01.06.2026 | ca. +12%-15% |
| Produkte | Datum | Hinweis | Status |
| Dämmstoffe | ab 09.04.2026 | ca. +10%-15% |
| Produkte | Datum | Hinweis | Status |
| Thermozone PIR | ab 01.06.2026 | ca. +15% |
| Produkte | Datum | Hinweis | Status |
| PVC-Einbauteile | ab 01.06.2026 | ca. +4-8% | |
| ALIT-Einbauteile | ab 01.06.2026 | ca. +3-6% | |
| PP/PE-Einbauteile | ab 01.06.2026 | ca. +5-10% | |
| Sonstiges Zubehör | ab 01.06.2062 | ca. +5% |
| Produkte | Datum | Hinweis | Status |
| climoplus Klebebänder | ab 03.08.2026 | ca. + 4% | |
| climoplus Dichtkleber | ab 03.08.2026 | ca. + 4% | |
| climoplus-Folie DB-100 | ab 03.08.2026 | ca. + 29% | |
| climoplus-Folie DB-5 & DB-FLEX XL | ab 03.08.2026 | ca. + 16% | |
| Gesamtprogramm und Systemzubehör | ab 11.05.2026 | ca. + 5,45% | |
| Gesamtprogramm und Systemzubehör | ab 26.01.2026 | ca. + 3,5%-4,1% |
| Produkte | Datum | Hinweis | Status |
| Dämmstoffe | ab 01.05.2026 | ca. +5% |
| Produkte | Datum | Hinweis | Status |
| EPS-Produkte | ab 15.04.2026 | ca. +10%-15% | |
| EPS-Produkte | ab 19.01.2026 | ca. +10% |
| Produkte | Datum | Hinweis | Status |
| Lanaé-, Glaswolle-, Steinwolle- und ULTIMATE Produkte | ab 11.05.2026 | ca. +5,3% |
| Produkte | Datum | Hinweis | Status |
| Therma-Produkte | ab 10.06.2026 | ca. +20% | |
| Therma-Produkte | ab 20.04.2026 | ca. +15% | |
| K-Roc | ab 20.04.2026 | ca. +7% | |
| Kooltherm | ab 20.04.2026 | ca. +10% | |
| Therma-Produkte | ab 02.02.2026 | ca. +10% | |
| K-Roc | ab 02.02.2026 | ca. +4% |
| Produkte | Datum | Hinweis | Status |
| Glaswolle-Dämmstoffe Hochbau und Projektbau | ab 11.05.2026 | ca. +5,45% | |
| Steinwolle-Dämmstoffe Hochbau und Projektbau | ab 11.05.2026 | ca. +5,45% | |
| Steinwolle-Dämmstoffe Flachdach | ab 11.05.2026 | ca. +5,45% | |
| Glaswolle- und Steinwolle-Einblasdämmstoffe | ab 11.05.2026 | ca. +5,45% | |
| Heraklith Holzwolle-Produkte | ab 11.05.2026 | ca. +5,45% | |
| Produkte des Luftdicht-Dämmsystems LDS | ab 11.05.2026 | ca. +5,45% | |
| Glaswolle-Dämmstoffe Hochbau und Projektbau | ab 26.01.2026 | ca. +4,1% | |
| Steinwolle-Dämmstoffe Hochbau und Projektbau | ab 26.01.2026 | ca. +4,1% | |
| Steinwolle-Dämmstoffe Flachdach | ab 26.01.2026 | ca. +4,1% | |
| Heraklith Holzwolle-Produkte | ab 26.01.2026 | ca. +3,5% | |
| Produkte des Luftdicht-Dämmsystems LDS | ab 26.01.2026 | ca. +3,5% |
| Produkte | Datum | Hinweis | Status |
| Linitherm/Litec Dämmsysteme | ab 01.06.2026 | ca. +10%-15% | |
| Linitherm/Litec Dämmsysteme | ab 07.04.2026 | ca. +8%-12% | |
| Linitherm Dämmsysteme | ab 02.03.2026 | ca. +8%-10% |
| Produkte | Datum | Hinweis | Status |
| Owens Corning-Produkte | ab 01.06.2026 | Info folgt |
| Produkte | Datum | Hinweis | Status |
| EPS-Dämmstoffe | ab 15.04.2026 | ca. +15% | |
| EPS-Dämmstoffe | ab 01.02.2026 | ca. +10% |
| Produkte | Datum | Hinweis | Status |
| PIR-Dämmstoffe | ab 01.05.2026 | ca. +12%-20% | |
| PIR-Dämmstoffe | ab 16.03.2026 | ca. +10%-12% |
| Produkte | Datum | Hinweis | Status |
| Ravatherm XPS | ab 01.06.2026 | ca. +15% | |
| Ravatherm XPS | ab 04.05.2026 | ca. +12% | |
| Ravatherm XPS | ab 30.03.2026 | ca. +12% |
| Produkte | Datum | Hinweis | Status |
| Steinwoll-Produkte für Flachdach, Hochbau und OEM | ab 18.05.2026 | ca. +6,8%-9,8% | |
| Steinwoll-Produkte für Flachdach, Hochbau und OEM | ab 01.01.2026 | ca. +3,7%-4,8% |
| Produkte | Datum | Hinweis | Status |
| EFYOS PIR | ab 04.05.2026 | ca. +15% | |
| EFYOS PIR | ab 13.04.2026 | ca. +15% | |
| EFYOS PIR-Dämmstoffe | ab 09.03.2026 | ca. +10% |
| Produkte | Datum | Hinweis | Status |
| SECO | ab 18.05.2026 | ca. +5,5% | |
| Mineralwolle Produkte | ab 18.05.2026 | ca. 5,5% | |
| XPS | ab 15.05.2026 | ca. +10% | |
| XPS | ab 04.05.2026 | ca. +10,85% | |
| XPS | ab 16.03.2026 | ca. +10,85% | |
| SECO | ab 01.02.2026 | ca. 4% | |
| Mineralwolle Produkte | ab 01.02.2026 | ca. 4% |
| Produkte | Datum | Hinweis | Status |
| Multipor Mineraldämmplatten | ab 01.04.2026 | ca. +1,25% | |
| Multipor Mörtel und Putze | ab 01.04.2026 | ca. +1,25% | |
| Multipor Mineraldämmplatten | ab 01.01.2026 | ca. +4% | |
| Multipor Mörtel und Putze | ab 01.01.2026 | ca. +3% |
| Produkte | Datum | Hinweis | Status |
| OSB-Platten | ab 01.06.2026 | ca. +5%-7% | |
| OSB-Platten | ab 01.05.2026 | ca. +5%-7% | |
| OSB-Platten | ab 01.04.2026 | ca. +9,5% | |
| OSB-Platten | ab 19.01.2026 | ca. +5% - +7% | |
| KVH | ab 01.04.2026 | ca. +3% | |
| BSH | ab 01.04.2026 | ca. +3% | |
| Bangkirai | ab 01.07.2026 | ca. +5% | |
| Bangkirai | ab 01.07.2026 | ca. +15% | |
| Bangkirai | ab 01.06.2026 | ca. +3% | |
| Bangkirai | ab 01.05.2026 | ca. +6% |
| Produkte | Datum | Hinweis | Status |
| Alle Produkte | ab 20.05.2026 | TZ 5,– bis 10,– €/m3 | |
| Produkte DWD, UDP, THD, TEP und Flex | ab 01.03.2026 | ca. +5%-7% |
| Produkte | Datum | Hinweis | Status |
| Gesamtprogramm | ab 15.06.2026 | ca. +4%-7,5% | |
| Gesamtprogramm | ab 15.04.2026 | ca. +3,2% | |
| Gesamtprogramm | ab 01.03.2026 | ca. +4%-7% |
| Produkte | Datum | Hinweis | Status |
| Terrassenunterkonstruktion aus Aluminium | ab 01.06.2026 | ca. +9,7% |
| Produkte | Datum | Hinweis | Status |
| Holzschutz | ab 15.07.2026 | ca. +3% |
| Produkte | Datum | Hinweis | Status |
| Dämmstoffsortiment | ab 13.07.2026 | ca +5% | |
| isorel + Bitumen Boards | ab 13.07.2026 | ca. +20% | |
| Gesamtprogramm | ab 01.06.2026 | ca. +5%-7% | |
